Elkay water filtration solutions are engineered for performance. Choose from WaterSentry® Plus, WaterSentry VII, WaterSentry Fresh, Aqua Sentry, WaterSentry Plus Residential or WaterSentry Plus Commercial. Our water filtration systems are point of use, meaning they’re conveniently installed right where drinking water is being used for a reliable and sustainable way to reduce lead and other harmful contaminants.
Made with activated carbon to improve taste and odor, Elkay water filters are NSF/ANSI 42 and 53 certified — allowing you to deliver cleaner, healthier drinking water wherever you need it.
WHAT IS NSF/ANSI CERTIFICATION?
Nationally recognized as the gold standard for evaluating and certifying drinking water treatment systems, products with these designations have been certified to reduce certain contaminants from drinking water.
Elkay filters are self-contained replaceable cartridges, limiting exposure to contaminated media. The filter status light indicates when it’s time to replace your filter (on select water delivery products). Filter replacement needs vary and are dependent upon product type and filter gallon capacity.
If you’re not sure of which filter you need, below is our Filter Matrix Guide. The guide is also available in PDF here.
If you’re not sure of which filter you need, below is our Filter Matrix Guide. The guide is also available in PDF here.
WATER FILTERS | ||||||
WaterSentry® Plus | WaterSentry VII | WaterSentry Fresh | ||||
Elkay Retrofit Filtration System Kit* | EWF3000 | EWF172 | N/A | |||
Elkay Replacement Filter(s) | 51300C 51300C _3PK 51300C_12PK |
51299C | WSF6000R-2PK | |||
Compatible Products | Bottle Filling Stations | Coolers, Fountains and Smartwell | Premium Water Dispensers and Bottle Filling Stations | |||
Gallon Capacity | 3,000 | 1,500 | 6,000 | |||
Filter Life | Up to 1 Year | Up to 1 Year | Up to 1 Year | |||
Micron Rating | 0.5 | 0.5 | 0.5 | |||
Filter Head Connection | 1/4 Turn Installation | 1/4 Turn Installation | 1/4 Turn Installation | |||
Reduction Claims | ||||||
Lead | X | X | ||||
Sediment/Particulate | X | X | ||||
Chlorine, Taste and Odor | X | X | X |
*Upgrade your existing non-filtered Elkay unit to a filtered unit.
WATER FILTERS | ||||
Aqua Sentry | WaterSentry Plus Residential Water Dispenser | WaterSentry Plus Commercial Water Dispenser | ||
Elkay Retrofit Filtration System Kit* | LF2 | N/A | N/A | |
Elkay Replacement Filter(s) | 56192C | ERF750 | ECF3000 | |
Compatible Products | Coolers and Fountains | ezH2O Liv® Residential Water Dispenser | ezH2O Liv Pro Commercial Water Dispenser | |
Gallon Capacity | 500 | 750 | 3,000 | |
Filter Life | 6 Months | Up to 1 Year | Up to 1 Year | |
Micron Rating | 0.5 | 0.5 | 0.5 | |
Filter Head Connection | Quick-Disconnect Fittings | 1/4 Turn Installation | 1/4 Turn Installation | |
Reduction Claims | ||||
Lead | X | X | X | |
Sediment/Particulate | X | X | X | |
Chlorine, Taste and Odor | X | X | X |
*Upgrade your existing non-filtered Elkay unit to a filtered unit.
Learn more about our water filter portfolio at elkay.com/filtration.